Steel billets are intermediate goods in cast form used to make a range of steel products, including bars and rods. We produce them either through continuous casting or moving, which ensures enhanced mechanical specifications and quality.
Mild Steel Hollow Section – Rectangular Hollow Section (RHS) | ||||||
---|---|---|---|---|---|---|
Size | Thikness | Weight | Size | Thikness | Weight | |
mm | mm | Kg / Mtr | mm | mm | Kg / Mtr | |
50 x 25 | 2 | 2.23 | 200 x 100 | 5 | 22.7 | |
50 x 25 | 2.5 | 2.69 | 200 x 100 | 6.3 | 28.3 | |
50 x 25 | 3 | 3.25 | 200 x 100 | 8 | 35.4 | |
50 x 30 | 2.5 | 2.92 | 200 x 100 | 10 | 43.6 | |
50 x 30 | 3 | 3.45 | 200 x 100 | 12.5 | 53.4 | |
50 x 30 | 3.2 | 3.66 | 200 x 100 | 16 | 66.4 | |
50 x 30 | 4 | 4.46 | 200 x 120 | 5 | 24.2 | |
50 x 30 | 5 | 5.40 | 200 x 120 | 6.3 | 30.3 | |
60 x 40 | 2.5 | 3.71 | 200 x 120 | 8 | 37.9 | |
60 x 40 | 3 | 4.39 | 200 x 120 | 10 | 46.7 | |
60 x 40 | 3.2 | 4.66 | 200 x 120 | 12.5 | 57.3 | |
60 x 40 | 4 | 5.72 | 200 x 150 | 5 | 26.6 | |
60 x 40 | 5 | 6.97 | 200 x 150 | 6.3 | 33.2 | |
60 x 40 | 6.3 | 8.49 | 200 x 150 | 8 | 41.7 | |
80 x 40 | 3 | 5.34 | 200 x 150 | 10 | 51.4 | |
80 x 40 | 3.2 | 5.67 | 200 x 150 | 12.5 | 63.2 | |
80 x 40 | 4 | 6.97 | 200 x 150 | 16 | 78.9 | |
80 x 40 | 5 | 8.54 | 250 x 100 | 6.3 | 33.2 | |
80 x 40 | 6.3 | 10.5 | 250 x 100 | 8 | 41.7 | |
80 x 40 | 8 | 12.8 | 250 x 100 | 10 | 51.4 | |
80 x 50 | 3 | 5.58 | 250 x 100 | 12.5 | 63.2 | |
80 x 50 | 5 | 9.01 | 250 x 100 | 16 | 91.5 | |
90 x 50 | 3 | 6.28 | 300 x 200 | 6.3 | 48.1 | |
90 x 50 | 3.6 | 7.46 | 300 x 200 | 8 | 60.5 | |
90 x 50 | 5 | 10.1 | 300 x 200 | 10 | 75 | |
90 x 50 | 6.3 | 12.5 | 300 x 200 | 12.5 | 92.6 | |
90 x 50 | 8 | 15.3 | 300 x 200 | 16 | 117 | |
100 x 50 | 3 | 6.75 | 300 x 250 | 6.3 | 53 | |
100 x 50 | 3.2 | 7.18 | 300 x 250 | 8 | 66.8 | |
100 x 50 | 4 | 8.86 | 300 x 250 | 10 | 82.8 | |
100 x 50 | 5 | 10.9 | 300 x 250 | 12.5 | 102 | |
100 x 50 | 6.3 | 13.4 | 300 x 250 | 16 | 129 | |
100 x 50 | 8 | 16.6 | 350 x 150 | 6.3 | 48.1 | |
100 x 60 | 3 | 7.22 | 350 x 150 | 8 | 60.5 | |
100 x 60 | 3.6 | 8.59 | 350 x 150 | 10 | 75 | |
100 x 60 | 5 | 11.7 | 350 x 150 | 12.5 | 92.6 | |
100 x 60 | 6.3 | 14.4 | 350 x 150 | 16 | 117 | |
100 x 60 | 8 | 17.8 | 350 x 250 | 8 | 73.1 | |
120 x 60 | 3.6 | 9.72 | 350 x 250 | 10 | 90.7 | |
120 x 60 | 5 | 13.3 | 350 x 250 | 12.5 | 112 | |
120 x 60 | 6.3 | 16.4 | 350 x 250 | 16 | 142 | |
120 x 80 | 5 | 14.8 | 400 x 200 | 6.3 | 57.9 | |
120 x 80 | 6.3 | 18.4 | 400 x 200 | 8 | 73.1 | |
120 x 80 | 8 | 22.9 | 400 x 200 | 10 | 90.7 | |
120 x 80 | 10 | 27.9 | 400 x 200 | 12.5 | 112 | |
150 x 100 | 5 | 18.7 | 400 x 200 | 16 | 142 | |
150 x 100 | 6.3 | 23.3 | 400 x 300 | 10 | 106 | |
150 x 100 | 8 | 29.1 | 400 x 300 | 12.5 | 132 | |
150 x 100 | 10 | 35.7 | 400 x 300 | 16 | 167 | |
150 x 100 | 12.5 | 43.6 | 450 x 250 | 8 | 85.7 | |
160 x 80 | 5 | 18 | 450 x 250 | 10 | 106 | |
160 x 80 | 6.3 | 22.3 | 450 x 250 | 12.5 | 132 | |
160 x 80 | 8 | 27.9 | 450 x 250 | 16 | 167 | |
160 x 80 | 10 | 34.2 | ||||
160 x 80 | 12.5 | 41.6 |
Our Billets are widely used by following Industries/Sectors:
For HR Coils and cold Rolled Coils
To Producce ERW Pipes
For Seamless Pipe Manufacturing
Structural Steel Manufacturing
Hot Rolling Mill Plants
These billets are used to produce rounds, flats, angles, squares, and channels that are used by fabricators to manufacture furniture, stair railings, and farm equipment